Federal Contract Vehicles
BPA for IT Services
BPA for IT Services
OPM OPM IDIQ Active
- Obligated to date
- $324.2M
- Task orders
- 92
- Companies awarded
- 21
Vehicle overview
Provision of IT services for the Office of Personnel Management.
BPA for IT Services contract holders
| Contractor | Obligated | Task orders |
|---|---|---|
| LIST INNOVATIVE SOLUTIONS, INC. | $95.6M | 14 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $90.2M | 7 |
| DYNANET CORPORATION | $31.2M | 8 |
| BOOZ ALLEN HAMILTON INC | $27.0M | 11 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $21.9M | 5 |
| COMPUWARE CORPORATION | $20.6M | 4 |
| EXCELLA, LLC | $12.9M | 7 |
| THE CENTER FOR ORGANIZATIONAL EXCELLENCE, INCORPORATED | $11.8M | 2 |
| CGH TECHNOLOGIES INC | $7.0M | 5 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $3.0M | 2 |
| CYBERLOCK CONSULTING INC. | $1.4M | 3 |
| KNOWLEDGE CONSULTING GROUP INC | $496.6K | 7 |
| DELOITTE CONSULTING LLP | $480.3K | 2 |
| DAKOTA CONSULTING INCORPORATED | $329.1K | 9 |
| GRANT THORNTON LLP | $191.8K | 4 |
Top 15 of 21 companies by obligations.
NAICS coverage
Frequently asked questions
- What is BPA for IT Services?
- Provision of IT services for the Office of Personnel Management.
- Which agency manages BPA for IT Services?
- BPA for IT Services is a IDIQ managed by Office of Personnel Management.
- How much has been obligated through BPA for IT Services?
- $324.2M has been obligated across 92 task orders.
- How many contractors hold BPA for IT Services?
- 21 contractors hold a position on BPA for IT Services.
- Is BPA for IT Services active?
- Yes, BPA for IT Services is currently active.
Track the contracts behind BPA for IT Services
Sweetspot helps capture teams monitor awards, incumbents, recompetes, and agency demand across federal contract vehicles.
Schedule a Demo