Nursing Home Services | VISN 8 Open and
Nursing Home Services | VISN 8 Open and Continuous Solicitation
- Obligated to date
- $142.5M
- Task orders
- 205
- Companies awarded
- 69
Vehicle overview
The Nursing Home Services | VISN 8 Open and Continuous Solicitation is a multiple-award IDIQ managed by the Department of Veterans Affairs Network Contracting Office 8. The vehicle provides community nursing home services for eligible veterans within the VISN 8 Sunshine Healthcare Network region. With a ceiling of $2.5 million, it supports the nation's largest system of hospitals and clinics serving over 1.4 million Veterans and succeeds a previous open and continuous solicitation for nursing home care.
Eligible contractors must be licensed, Medicaid qualified, and maintain a facility rating of at least three stars.
Nursing Home Services | VISN 8 Open and contract holders
| Contractor | Obligated | Task orders |
|---|---|---|
| ORANGE PARK NURSING LLC | $20.0M | 5 |
| NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | $7.3M | 3 |
| CONWAY LAKES NC, LLC | $6.4M | 6 |
| RIVERWOOD HEALTHCARE & REHABILITATION CENTER LLC | $6.3M | 5 |
| SUN CITY CENTER ASSOCIATES, LTD.(L.P.) | $3.6M | 4 |
| BAYONET OPCO LLC | $3.5M | 5 |
| THE BRIDGES NURSING AND REHABILITATION LLC | $3.5M | 4 |
| LAKELAND INVESTORS LLC | $3.3M | 4 |
| PINECREST CONVALESCENT CENTER LLC | $3.2M | 4 |
| OLDSMAR FL OPCO LLC | $3.0M | 3 |
| AVANTE AT INVERNESS, INC. | $2.8M | 4 |
| BROOKS SKILLED NURSING FACILITY A, INC. | $2.6M | 4 |
| 1445 HOWELL AVENUE OPERATIONS LLC | $2.6M | 3 |
| GUARDIAN CARE, INC. | $2.6M | 3 |
| WINTER HAVEN NURSING, LLC | $2.5M | 5 |
Top 15 of 69 companies by obligations.
NAICS coverage
Frequently asked questions
- What is Nursing Home Services | VISN 8 Open and?
- The Nursing Home Services | VISN 8 Open and Continuous Solicitation is a multiple-award IDIQ managed by the Department of Veterans Affairs Network Contracting Office 8. The vehicle provides community nursing home services for eligible veterans within the VISN 8 Sunshine Healthcare Network region. With a ceiling of $2.5 million, it supports the nation's largest system of hospitals and clinics serving over 1.4 million Veterans and succeeds a previous open and continuous solicitation for nursing home care.
- Which agency manages Nursing Home Services | VISN 8 Open and?
- Nursing Home Services | VISN 8 Open and Continuous Solicitation is a IDIQ managed by Department of Veterans Affairs, Network Contracting Office 8 (NCO 8).
- What can agencies acquire through Nursing Home Services | VISN 8 Open and?
- Eligible contractors must be licensed, Medicaid qualified, and maintain a facility rating of at least three stars.
- How much has been obligated through Nursing Home Services | VISN 8 Open and?
- $142.5M has been obligated across 205 task orders.
- How many contractors hold Nursing Home Services | VISN 8 Open and?
- 69 contractors hold a position on Nursing Home Services | VISN 8 Open and.
- Is Nursing Home Services | VISN 8 Open and active?
- Yes, Nursing Home Services | VISN 8 Open and is currently active.
Track the contracts behind Nursing Home Services | VISN 8 Open and
Sweetspot helps capture teams monitor awards, incumbents, recompetes, and agency demand across federal contract vehicles.
Schedule a Demo