Federal Contract Vehicles
ARMY IDIQ Expired
PSS
Personnel Service Support
- Obligated to date
- $1.3B
- Task orders
- 121
- Companies awarded
- 16
Vehicle overview
Provision of personnel service support.
PSS contract holders
| Contractor | Obligated | Task orders |
|---|---|---|
| MAGELLAN FEDERAL, INC. | $548.8M | 30 |
| SERCO INC | $261.3M | 31 |
| STRATEGIC RESOURCES, INCORPORATED | $123.9M | 17 |
| SKYLINE ULTD INC | $102.4M | 4 |
| CYBERMEDIA TECHNOLOGIES, LLC | $54.6M | 6 |
| DYNAMIC SYSTEMS TECHNOLOGY, INC. | $54.6M | 7 |
| 360 PATRIOT ENTERPRISES LLC | $49.1M | 8 |
| MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED | $30.9M | 2 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $29.4M | 5 |
| GOLDEN KEY GROUP, LLC | $8.2M | 4 |
| BOOZ ALLEN HAMILTON INC | $7.2M | 2 |
| AMERICAN SYSTEMS CORPORATION | $2.0K | 1 |
| IAP WORLDWIDE SERVICES, INC. | $2.0K | 1 |
| INSTOS, INC. | $2.0K | 1 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $2.0K | 1 |
Top 15 of 16 companies by obligations.
NAICS coverage
Frequently asked questions
- What is PSS?
- Provision of personnel service support.
- Which agency manages PSS?
- Personnel Service Support is a IDIQ managed by Department of the Army.
- How much has been obligated through PSS?
- $1.3B has been obligated across 121 task orders.
- How many contractors hold PSS?
- 16 contractors hold a position on PSS.
- Is PSS active?
- No, PSS is not currently active — its status is expired.
Track the contracts behind PSS
Sweetspot helps capture teams monitor awards, incumbents, recompetes, and agency demand across federal contract vehicles.
Schedule a Demo