NAICS Codes

Top Federal NAICS Award Rankings

See where federal award dollars are concentrating across NAICS codes.

Award week July 17 – July 23, 2026
Total obligated
$1.7B
Contract awards
12,000
NAICS codes
454
Largest award
$80.6M

Rankings for July 17 – July 23, 2026

454 ranked NAICS codes

# Code NAICS category Obligated Awards FY26 to date Largest award
1 236220 Commercial and Institutional Building Construction $134.9M 95 $36.4B
2 541512 Computer Systems Design Services $114.8M 38 $3.8B
3 541519 Other Computer Related Services $109.7M 260 $6.5B
4 423450 Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers $89.8M 12 $1.9B
5 237110 Water and Sewer Line and Related Structures Construction $69.9M 5 $759.5M
6 541611 Administrative Management and General Management Consulting Services $66.7M 81 $2.4B
7 336411 Aircraft Manufacturing $57.9M 4 $12B
8 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $55.1M 55 $4.3B
9 331410 Nonferrous Metal (except Aluminum) Smelting and Refining $49.3M 7 $1.1B
10 561612 Security Guards and Patrol Services $47.8M 17 $1.9B
11 541810 Advertising Agencies $40M 3 $616.5M
12 334220 Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing $35M 11 $1.1B
13 336611 Ship Building and Repairing $32.2M 10 $6.5B
14 336111 Description unavailable $31.2M 620 $2.3B
$90.5K RRDS INC
15 541330 Engineering Services $30.9M 61 $5.8B
16 541511 Custom Computer Programming Services $30.9M 21 $2.5B
17 236210 Industrial Building Construction $29.5M 2 $305.2M
18 334111 Electronic Computer Manufacturing $28.6M 135 $969M
19 311513 Cheese Manufacturing $24.6M 11 $340.9M
20 339112 Surgical and Medical Instrument Manufacturing $22M 86 $697.5M
21 561210 Facilities Support Services $21.3M 193 $2.9B
22 562910 Remediation Services $20.2M 17 $722.9M
23 115310 Support Activities for Forestry $18.5M 200 $359M
24 334516 Analytical Laboratory Instrument Manufacturing $16.3M 109 $470M
25 623990 Other Residential Care Facilities $13.9M 11 $466.1M
26 513210 Software Publishers $13.6M 42 $1.1B
27 541990 All Other Professional, Scientific, and Technical Services $13.4M 34 $1.2B
28 541350 Building Inspection Services $13.3M 4 $111M
29 336211 Motor Vehicle Body Manufacturing $12.7M 17 $219.4M
30 339113 Surgical Appliance and Supplies Manufacturing $11.6M 153 $728.9M
31 541620 Environmental Consulting Services $10.9M 26 $350.9M
32 334519 Other Measuring and Controlling Device Manufacturing $10.1M 15 $264.9M
33 236115 New Single-Family Housing Construction (except For-Sale Builders) $9.8M 1 $10M
34 541370 Surveying and Mapping (except Geophysical) Services $9.7M 8 $238.6M
35 561320 Temporary Help Services $9.6M 18 $439.8M
36 541310 Architectural Services $9.6M 15 $214.9M
37 483111 Deep Sea Freight Transportation $9.5M 19 $1.4B
38 334517 Irradiation Apparatus Manufacturing $9.1M 17 $521.4M
39 238220 Plumbing, Heating, and Air-Conditioning Contractors $8.8M 56 $518.3M
40 611710 Educational Support Services $8.4M 14 $95.2M
41 511210 Software Publishers $7.7M 12 $1.7B
42 237130 Power and Communication Line and Related Structures Construction $7.4M 5 $534.8M
43 444110 Home Centers $7.2M 1,219 $228.8M
44 311611 Animal (except Poultry) Slaughtering $7M 3 $420.7M
45 311421 Fruit and Vegetable Canning $6.9M 8 $804.2M
46 561920 Convention and Trade Show Organizers $6.1M 27 $118.9M
47 524114 Direct Health and Medical Insurance Carriers $6M 12 $14.6B
48 326199 All Other Plastics Product Manufacturing $5.8M 45 $48.9M
49 237310 Highway, Street, and Bridge Construction $5.4M 17 $1.5B
50 238290 Other Building Equipment Contractors $5.4M 14 $123.1M

Updated daily. Rankings cover the latest reported award date.

Search all NAICS codes

Turn high-spend NAICS codes into target accounts

Sweetspot's AI-powered platform tracks every federal award as it posts, so you can spot rising markets, follow the buyers behind them, and get ahead of the next recompete.