NAICS Codes

Top Federal NAICS Award Rankings

See where federal award dollars are concentrating across NAICS codes.

Award week August 29 – September 4, 2026
Total obligated
$4.3B
Contract awards
12,000
NAICS codes
489
Largest award
$660M

Rankings for August 29 – September 4, 2026

489 ranked NAICS codes

# Code NAICS category Obligated Awards FY26 to date Largest award
1 236220 Commercial and Institutional Building Construction $923.9M 168 $38.4B
2 336414 Guided Missile and Space Vehicle Manufacturing $660M 1 $11.9B
3 541519 Other Computer Related Services $254.6M 523 $8.1B
4 493120 Refrigerated Warehousing and Storage $162.1M 1 $7.3M
5 518210 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $132.7M 39 $1.1B
6 541512 Computer Systems Design Services $130.4M 65 $5.1B
7 561612 Security Guards and Patrol Services $126.2M 11 $2.5B
8 237110 Water and Sewer Line and Related Structures Construction $112.1M 13 $830.4M
9 541611 Administrative Management and General Management Consulting Services $105.9M 116 $2.8B
10 541511 Custom Computer Programming Services $93.3M 51 $3B
11 331410 Nonferrous Metal (except Aluminum) Smelting and Refining $83.6M 8 $1.3B
12 541330 Engineering Services $63.5M 89 $7.3B
13 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $56.8M 66 $6.5B
14 336611 Ship Building and Repairing $54.8M 19 $10.6B
15 311615 Poultry Processing $52.4M 18 $404.8M
16 561210 Facilities Support Services $51.5M 185 $3.5B
17 331420 Copper Rolling, Drawing, Extruding, and Alloying $43M 2 $290.3M
18 511210 Software Publishers $40.3M 43 $2.8B
19 315990 Apparel Accessories and Other Apparel Manufacturing $38.4M 69 $365.6M
20 237310 Highway, Street, and Bridge Construction $35.3M 27 $1.7B
21 336992 Military Armored Vehicle, Tank, and Tank Component Manufacturing $31.9M 47 $1.8B
22 541690 Other Scientific and Technical Consulting Services $31.9M 122 $496.4M
23 238290 Other Building Equipment Contractors $30.9M 35 $176.1M
24 339113 Surgical Appliance and Supplies Manufacturing $26.7M 196 $840.7M
25 541990 All Other Professional, Scientific, and Technical Services $26.4M 50 $1.7B
26 483111 Deep Sea Freight Transportation $25.9M 52 $1.6B
27 334111 Electronic Computer Manufacturing $25.4M 159 $1.7B
28 334516 Analytical Laboratory Instrument Manufacturing $25.3M 183 $605.7M
29 337214 Office Furniture (except Wood) Manufacturing $25M 437 $298.5M
30 238220 Plumbing, Heating, and Air-Conditioning Contractors $24.6M 68 $602.9M
31 331491 Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding $23.2M 6 $834.4M
32 311710 Seafood Product Preparation and Packaging $22.9M 7 $33.1M
33 322120 Paper Mills $22.4M 3 $3.1M
34 336111 Description unavailable $20.9M 377 $2.4B
35 541612 Human Resources Consulting Services $17.8M 5 $144.7M
36 541350 Building Inspection Services $17.3M 8 $129.5M
37 339112 Surgical and Medical Instrument Manufacturing $17.2M 122 $821.2M
38 336211 Motor Vehicle Body Manufacturing $16.1M 22 $265.5M
39 237990 Other Heavy and Civil Engineering Construction $16M 17 $4.9B
40 236210 Industrial Building Construction $15.8M 3 $445.3M
41 213112 Support Activities for Oil and Gas Operations $15.2M 3 $37.5M
42 444110 Home Centers $14.8M 1,267 $268.3M
43 238210 Electrical Contractors and Other Wiring Installation Contractors $14.2M 50 $380.6M
44 488190 Other Support Activities for Air Transportation $12.2M 12 $1.6B
45 311421 Fruit and Vegetable Canning $11.8M 2 $884.2M
46 485991 Special Needs Transportation $11.5M 2 $174.1M
47 332994 Small Arms, Ordnance, and Ordnance Accessories Manufacturing $11.4M 17 $1.3B
48 115310 Support Activities for Forestry $11.3M 85 $607.7M
49 513210 Software Publishers $11.2M 53 $1.4B
50 541720 Research and Development in the Social Sciences and Humanities $10.5M 11 $162.7M

Updated daily. Rankings cover the latest reported award date.

Search all NAICS codes

Turn high-spend NAICS codes into target accounts

Sweetspot's AI-powered platform tracks every federal award as it posts, so you can spot rising markets, follow the buyers behind them, and get ahead of the next recompete.